The Asset Assessments for the 2023-24 session concluded in September, revealing exceptional performers.
ASSET is a skill-based assessment that measures students' conceptual understanding and benchmarks the school’s performance at international, national & regional levels. It gives students and teachers tangible insights through easy-to-understand reports. After attempting ASSET, the learners receive a student report (SMBs) with customized feedback on their strengths, misconceptions and areas of improvement in the core subjects of English, Mathematics and Science. Teacher reports for each class inform lesson planning by highlighting the skills that are a strength, and those that need improvement.
Kudos to our Outstanding Achievers (top 1%), Distinguished Achievers (top 5%), and Creditable Achievers (top 10%).
Congratulations to these accomplished individuals for their remarkable success, bringing pride to our community. Well done!
| CREDITABLE ACHIEVERS | ||||
| S.No | NAME | GRADE | ||
| 1 | Arika | Bhatia | 5 | Corbett |
| 2 | Denzil | Augustine | 5 | Corbett |
| 3 | Ekaksh | Garg | 5 | Corbett |
| 4 | Joanna | Joshua | 5 | Corbett |
| 5 | Kiaan | Breja | 5 | Corbett |
| 6 | Priyal | Gupta | 5 | Corbett |
| 7 | Siddhant | Sharma | 5 | Corbett |
| 8 | Aaravv | Kalia | 5 | Gir |
| 9 | Arshia | Aggarwal | 5 | Gir |
| 10 | Jayansh | Dhingra | 5 | Gir |
| 11 | Pratyaksh | Rohilla | 5 | Gir |
| 12 | Ruheen | Lamba | 5 | Gir |
| 13 | Aarav | Sheoran | 5 | Kanha |
| 14 | Kaavya | Prasad | 5 | Kanha |
| 15 | Meher Rajat | Mehra | 5 | Kanha |
| 16 | Mehransh | Mehta | 5 | Kanha |
| 17 | Myra | Gupta | 5 | Kanha |
| 18 | Rehmah Fatima | Khan | 5 | Kanha |
| 19 | Rihaan | Gupta | 5 | Kanha |
| 20 | Saanvi | Jain | 5 | Kanha |
| 21 | Samaira | Jain | 5 | Kanha |
| 22 | Ankana | Dutta | 5 | Ranthambore |
| 23 | Viraaj | Mishra | 5 | Ranthambore |
| 24 | Aadya | Gupta | 5 | Sariska |
| 25 | Aarohi | Bansal | 5 | Sariska |
| 26 | Ruhani | Uttam | 5 | Sariska |
| 27 | Hardik | Yadav | 6 | Corbett |
| 28 | Rishi | Talwar | 6 | Corbett |
| 29 | Adheesh | Kapur | 6 | Corbett |
| 30 | Suneha | Verma | 6 | Corbett |
| 31 | Janya | Aggarwal | 6 | Gir |
| 32 | Kiaan | Chadha | 6 | Gir |
| 33 | Prisha | Sharma | 6 | Gir |
| 34 | Veer | Dagar | 6 | Gir |
| 35 | Aavyan | Mittal | 6 | Kanha |
| 36 | Hjaisnavi | Vij | 6 | Kanha |
| 37 | Sachit | Sharma | 6 | Kanha |
| 38 | Samaira | Gupta | 6 | Kanha |
| 39 | Aadya | Arora | 6 | Ranthambore |
| 40 | Aarika | Malhotra | 6 | Ranthambore |
| 41 | Jashn | Raj Bhatia | 6 | Ranthambore |
| 42 | Mishika | Nijhawan | 6 | Ranthambore |
| 43 | Raghav | Verma | 6 | Ranthambore |
| 44 | Vivaan | Marwah | 6 | Ranthambore |
| 45 | Joshna | Parashar | 6 | Sariska |
| 46 | Kartik | Bhatia | 6 | Sariska |
| 47 | Purvi | Sharma | 6 | Sariska |
| 48 | Aadvik | Garg | 7 | Corbett |
| 49 | Manya | Agarwal | 7 | Corbett |
| 50 | Apramey | Sarin | 7 | Gir |
| 51 | Arha | Jain | 7 | Gir |
| 52 | Devank | Dagar | 7 | Gir |
| 53 | Krisha | Jain | 7 | Gir |
| 54 | Neil | Mehndiratta | 7 | Gir |
| 55 | Snikita | Roy | 7 | Gir |
| 56 | Hridey | Malhotra | 7 | Kanha |
| 57 | Kabeir | Verma | 7 | Kanha |
| 58 | Krishna | Soni | 7 | Kanha |
| 59 | Maahir | Kotaar | 7 | Kanha |
| 60 | Adwik | Jain | 7 | Sariska |
| 61 | Anamaya | Choudhary | 7 | Sariska |
| 62 | Harsamrath | Singh | 7 | Sariska |
| 63 | Iha | Joshi | 7 | Sariska |
| 64 | Vandita | Arora | 7 | Sariska |
| 65 | Aisha | Mahajan | 8 | Corbett |
| 66 | Himani | Vigg | 8 | Corbett |
| 67 | Kurush | Biswas | 8 | Corbett |
| 68 | Pranet | Pahwa | 8 | Corbett |
| 69 | Shivam | Chablani | 8 | Corbett |
| 70 | Soham | Gandhi | 8 | Corbett |
| 71 | Jashith | Singh | 8 | Gir |
| 72 | Udayvir | Sidhu | 8 | Gir |
| 73 | Aarush | Jha | 8 | Kanha |
| 74 | Raghavendra | Mahajan | 8 | Kanha |
| 75 | Rhythm | Bhagoria | 8 | Kanha |
| 76 | Aarav | Balyan | 8 | Sariska |
| 77 | Aarav | Tantia | 8 | Sariska |
| 78 | Adya | Chhibbar | 8 | Sariska |
| 79 | Ranvijay | Baisla | 8 | Sariska |
| 80 | Ravit | Garg | 8 | Sariska |
| 81 | Tvisha | Gupta | 8 | Sariska |
| 82 | Hrehaan | Gulati | 9 | Corbett |
| 83 | Nishka | K | 9 | Corbett |
| 84 | Saachi | Gupta | 9 | Corbett |
| 85 | Vardaan | Sethi | 9 | Corbett |
| 86 | Aashita | Baid | 9 | Kanha |
| 87 | Diksha | Pandey | 9 | Kanha |
| 88 | Rishit | Sharma | 9 | Kanha |
| 89 | Tanvi | Jain | 9 | Kanha |
| 90 | Aarav | Nagpal | 10 | Corbett |
| 91 | Saver | Madra | 10 | Corbett |
| 92 | Arnav | Mittal | 10 | Gir |
| DISTINGUISHED ACHIEVERS | ||||
| S.No | NAME | GRADE | ||
| 1 | Adhyaansh | Tandon | 5 | Corbett |
| 2 | Sohum | Dhawan | 5 | Gir |
| 3 | Vivaan | Babbar | 5 | Gir |
| 4 | Zenea Rai | Bhatia | 5 | Gir |
| 5 | Yuvan | Malhota | 5 | Ranthambore |
| 6 | Avika | Vashist | 5 | Sariska |
| 7 | Bhavnoor | Singh | 5 | Sariska |
| 8 | Saanvi | Uppal | 5 | Sariska |
| 9 | Vedaa | Bhardwaj | 5 | Sariska |
| 10 | Yohaan | Yadav | 5 | Sariska |
| 11 | Aditya | Jithesh | 6 | Ranthambore |
| 12 | Mishka | Gulia | 6 | Ranthambore |
| 13 | Vyom | Gupta | 6 | Ranthambore |
| 14 | Ahaan | Gupta | 6 | Sariska |
| 15 | Advik | Bhanwala | 7 | Corbett |
| 16 | Avik | Aggarwal | 7 | Corbett |
| 17 | Riyaa | Jain | 7 | Gir |
| 18 | Aniket | Ahuja | 7 | Kanha |
| 19 | Shouryo | Jana Roy | 7 | Kanha |
| 20 | Archit | Kandpal | 7 | Kanha |
| 21 | Sanshray | Gupta | 7 | Sariska |
| 22 | Kimyra | Motwani | 8 | Corbett |
| 23 | Shabd | Sachdeva | 8 | Corbett |
| 24 | Nitika | Arora | 8 | Gir |
| 25 | Ayaan | Singhal | 8 | Kanha |
| 26 | Shiven | Kandoi | 8 | Kanha |
| 27 | Rahini | Kalra | 8 | Sariska |
| 28 | Utsav | Chawla | 9 | Corbett |
| 29 | Aryaveer | Bajaj | 10 | Kanha |
| 30 | Devkaran | Sidhu | 10 | Kanha |
| 31 | Parth | Sharma | 10 | Kanha |
| 32 | Vihaan | Nair | 10 | Kanha |
| 33 | Yash | Bhole | 10 | Kanha |
| OUTSTANDING ACHIEVERS | ||||
| ENGLISH | ||||
| S.No | NAME | GRADE | ||
| 1 | Aadya | Gupta | 5 | Gir |
| 2 | Sohum | Dhawan | 5 | Gir |
| 3 | Saanvi | Uppal | 5 | Sariska |
| 4 | Arohi | Kahyap | 6 | Sariska |
| 5 | Adwik | Bhanwala | 7 | Corbett |
| 6 | Rishabh | Burman | 7 | Corbett |
| 7 | Maira | Sikka | 7 | Kanha |
| 8 | Kimyra | Motwani | 8 | Corbett |
| 9 | Nishka | K | 9 | Corbett |
| MATHEMATICS | ||||
| S.No | NAME | GRADE | ||
| 1 | Zenea | Rai Bhatia | 5 | Gir |
| 2 | Ahaan | Gupta | 6 | Sariska |
| 3 | Aayushman | Nayak | 7 | Gir |
| 4 | Aniket | Ahuja | 7 | Kanha |
| 5 | Shauryo | Jana Roy | 7 | Kanha |
| 6 | Arnav | Modi | 7 | Sariska |
| 7 | Abeer | Bhandari | 7 | Sariska |
| 8 | Gunnika | Khurana | 8 | Sariska |
| 9 | Avi | Saraf | 10 | Gir |
| SCIENCE | ||||
| S.No | NAME | GRADE | ||
| 1 | Vedaa | Bhardwaj | 5 | Sariska |
| 2 | Yohaan | Yadav | 5 | Sariska |
| 3 | Arohi | Kashyap | 6 | Sariska |
| 4 | Aayushman | Nayak | 7 | Gir |
| 5 | Nitika | Arora | 8 | Gir |
| 6 | Utsav | Chawla | 9 | Corbett |
| SOCIAL SCIENCE | ||||
| S.No | NAME | GRADE | ||
| 1 | Avi | Saraf | 10 | Gir |
We are thrilled to congratulate our remarkable teachers for their outstanding achievements as CENTA toppers. Your dedication, hard work, and commitment to excellence have not only earned you prestigious recognition but have also set a benchmark in the field of education. Success as overall National rankers and subject toppers in the CENTA Teaching Professionals' Olympiad is a testament to your exceptional skills, knowledge, and passion for teaching. It reflects the unwavering commitment to nurturing young minds and fostering a culture of academic excellence. We are immensely proud of your accomplishments and grateful for the positive impact you make every day in the classroom. May you continue to inspire and lead the way in shaping the future of our students.
Subject Rank Holders (Subject Specific) and Overall National Rank Holders (Top 50) - Faridabad Campus
| Sr. No | Name | Subject Track | Subject Rank | Overall Rank |
|---|---|---|---|---|
| 1 | Pratyaksha Pandey | Computer Science | 9 | - |
| 2 | Ruchika Batra | Middle School English | 2 | - |
| 3 | Anushtha Saxena | Middle School English | 8 | - |
| 4 | Priyanka Sidana | Primary School Environmental Science | 6 | - |
| 5 | Vaishali Khurana | Middle School Maths | 8 | 50 |
| 6 | Garima Sharma | Secondary School Maths | 6 | - |
| 7 | Sapna Kaur | Secondary School Maths | 10 | - |
| 8 | Shaifali Bhatia | Secondary School Biology | 1 | 41 |
| 9 | Megha Bohra | Senior Secondary School Physics | 1 | 11 |
| 10 | Vedika Singh | Senior Secondary School Commerce | 9 | - |
| 11 | Ekta Babbar | Senior Secondary School Economics | 6 | - |
| 12 | Chinar Banga | School Leaders' Track | 2 | - |
| 13 | Dhwani Vij | Co-curricular Track | 2 | - |
| 14 | Rashi Malik | Co-curricular Track | 3 | - |
We applaud each one of you for your remarkable achievements and thank you for your dedication to excellence in education.
Grade 11 students from Shiv Nadar School Faridabad participated in the Youth Ideathon Challenge organized by CBSE and ThinkStartup. Out of more than 1,200 entries, two projects from our school made it to the top 100.
The project titled "Limbsure", led by Arnav Mittal, Divyam Tayal, Vilakshan Goel, and Manthan Varshney, secured 3rd place in the Fundraiser Category in the grand finale. The team successfully presented their idea to investors and IIT Delhi professors.
Another project, "BROX," by Raghav Garg, Neeyati Saini, Rayirth, Kaashvi Dewan, and Shagun Rajput, also earned a spot in the top 100.
Congratulations to both teams on their achievements!
Kairav Pappu, a student of Grade 4 at Shiv Nadar School, Faridabad, has achieved remarkable success by winning a silver medal at the Faridabad District Sub Junior Taekwondo Championship 2024. The event, held on Saturday, 19th October, saw Kairav competing against some of the best young athletes in the district.
Wishing Kairav all the best for his future endeavors!
Aruj Sahai, a passionate chess player from Grade 2 Ranthambore at Shiv Nadar School Faridabad, has demonstrated exceptional skill and strategic acumen in the game of chess. Since April 2024, Aruj has participated in numerous prestigious chess tournaments, showcasing his talent and securing impressive positions. Below is a summary of his remarkable achievements:
April 2024:
May 2024: 3rd Position in Global Sports Academy U-9 Chess Tournament, Noida (25th May 2024)
June 2024:
July 2024:
August 2024:
September 2024:
October 2024:
Aruj Sahai's consistent podium finishes across multiple tournaments demonstrate his strategic skills and passion for chess.
Pranit Rastogi, a Grade 3 student at Shiv Nadar School, Faridabad, represented India at the prestigious World Cadet Chess Championship 2025, held in Rhodes, Greece, this April.
Pranit delivered an outstanding performance, finishing 4th in the Under-8 category and standing joint third based on points. He was the only Indian player to secure a spot in the Top 4 of this global championship.
In recognition of his remarkable achievement, Pranit Rastogi has been invited to be felicitated on June 13th by Ms. Kiran Chopra (Chairperson, Punjab Kesari Group) and Shri Vipul Goyal (Cabinet Minister, Government of Haryana).
We are incredibly proud to announce the outstanding achievements of our students at the Inter-School Table Tennis Championship, 2025, held at The Kunskapsskolan International School, Gurgaon.
Our students showcased remarkable skill and determination, bringing home multiple medals:
Congratulations to our talented players! We wish the entire team the very best for their future endeavours.
We are thrilled to announce that Seerat Vashisht, a talented student from Grade 7, has delivered an exceptional and winning performance at the recent SGFI Gymnastics Championship.
Competing against more than 20 gymnasts from 15 different schools, Seerat demonstrated remarkable skill and dedication, securing the first position in the Under-14 Girls category.
Her hard work and commitment have made the entire school proud. We extend our heartfelt congratulations to Seerat on this outstanding achievement!
“Animals should not require our permission to live on Earth. Animals were given the right to be here long before we arrived”
Animals play a vital role in the lives of the little ones. Children love animals for the very simple reason that they connect with them without any expectations or outcomes but purely with love and care. They are fascinated by their body structures, fur and the different sounds they make and love imitating them.
In Nursery during the ongoing theme ‘I love animals’, an animal parade was conducted. This showcased the understanding students had of the various animals, their observations and without fail the wonderful homemade costumes! Students came dressed as their favorite animal and went for a parade around the school singing slogans and playing various musical instruments. Post that, they spoke a few words on the animal that they were depicting within their classrooms.
The enthusiasm and cheering with which the little ones were received in the Primary corridors during the parade was endearing. It was clearly visible that it was a fun-filled learning experience for the tiny tots.
Sports enthusiast as we are, the simpler games of childhood are oft forgotten. A chance to relive the memories of times before the advent of “screen” games was presented by the PRG of grades 1 to 5. The ‘sporty’ carnival was aptly called, “Khel Khel Mein”.
Grandparents, parents and children indulged themselves playing chain-chain, pithu (seven stones), tug of war, stapu, langdi tang, basket-ball, blind fold, dodgeball, musical arms, bucket & ball, dog-in-the-bone, various fun races like catwalk, dress-up, 3-legged, sack, balloon, skipping, running and relay. In fact, one Grandparent scored a perfect score in a single turn at the bucket & ball game. It was heartening to see the Grandparents skipping along with their children smiling and cheering all.
Khel Khel Mein created happy smiling memories and brought smiles to everyone.